Metro Ticket

STATION NAME
KHAPRI
NEW AIRPORT
SOUTH AIRPORT
AIRPORT
UJJWAL NAGAR
JAIPRAKASH NAGAR
CHHATRAPATI SQR.
AJNI SQR.
RAHATE CO.
CONGRESS NAGAR
SITABULDI
ZEROMILE
KP PARK
GADDI GODAM
KADVI CHOWK
NARI ROAD
AUTOMATIVE
LOKMANYA NAGAR
BANSI NAGAR
VASUDEO NAGAR
RACHNA RING ROAD
SUBHASH NAGAR
DHARAMPETH COL.
LAD CHOWK
SHANKAR NAGAR
INSTITUTE OF ENG
ZASIRANI SQR.
SITABULDI (E-W)
COTTON MARKET
RAILWAY STATION
DOSAR CHOWK
AGRASEN CHOWK
CHITAROLI SQR.
TELEPHONE EX.
AMBEDKAR SQR.
VAISHNO DEVI SQR.
PRAJAPATI NAGAR
KHAPRI NEW AIRPORT SOUTH AIRPORT AIRPORT UJJWAL NAGAR JAIPRAKASH NAGAR CHHATRAPATI SQR. AJNI SQR. RAHATE COL. CONGRESS NAGAR SITABULDI (N-S)
10 10 10 15 15 20 20 20 20 25 25
10 10 10 10 10 15 15 20 20 20 25
10 10 10 10 10 10 10 15 15 20 20
15 10 10 10 10 10 10 10 15 15 20
15 10 10 10 10 10 10 10 10 15 15
20 15 10 10 10 10 10 10 10 10 15
20 15 10 10 10 10 10 10 10 10 15
20 20 15 10 10 10 10 10 10 10 10
20 20 15 15 10 10 10 10 10 10 10
25 20 20 15 15 10 10 10 10 10 10
25 25 20 20 15 15 15 10 10 10 10
30 25 20 20 20 15 15 15 10 10 10
30 25 25 20 20 20 15 15 15 10 10
30 25 25 25 20 20 20 15 15 15 10
35 30 25 25 25 20 20 20 20 15 10
35 35 30 30 25 25 25 25 20 20 10
40 35 30 30 30 30 25 25 25 20 20
40 40 35 35 35 30 30 30 30 25 25
40 35 35 35 30 30 30 25 25 25 20
40 35 35 30 30 30 30 25 25 25 20
35 35 30 30 30 25 25 25 25 20 20
35 30 30 30 25 25 25 20 20 20 15
35 30 30 25 25 25 20 20 20 15 15
30 30 25 25 25 20 20 20 15 15 10
30 25 25 25 20 20 20 15 15 15 10
30 25 25 20 20 20 15 15 15 10 10
30 25 20 20 20 15 15 15 10 10 10
25 25 20 20 15 15 15 10 10 10 10
30 25 20 20 20 20 15 15 10 10 10
30 25 25 20 20 20 20 15 15 10 10
30 25 25 25 20 20 20 15 15 10 10
30 30 25 25 20 20 20 20 15 15 10
35 30 25 25 25 20 20 20 20 15 10
35 30 30 25 25 25 25 20 20 20 10
35 35 30 30 25 25 25 25 20 20 15
40 35 30 30 30 25 25 25 25 20 20
40 35 35 30 30 30 30 25 25 25 20
ZEROMILE KP PARK GADDI GODAM KADVI CHOWK NARI ROAD AUTOMATIVE
30 30 30 35 35 40
25 25 25 30 35 35
20 25 25 25 30 30
20 20 25 25 30 30
20 20 20 25 25 30
15 20 20 20 25 30
15 15 20 20 25 25
15 15 15 20 25 25
10 15 15 20 20 25
10 10 15 15 20 20
10 10 10 10 15 20
10 10 10 10 15 20
10 10 10 10 15 15
10 10 10 10 10 15
10 10 10 10 10 10
15 15 10 10 10 10
20 15 15 10 10 10
25 25 25 30 35 35
20 25 25 25 30 35
20 20 25 25 30 30
20 20 20 25 30 30
15 20 20 20 25 30
15 15 20 20 25 25
10 15 15 20 20 25
10 10 15 15 20 25
10 10 10 15 20 20
10 10 10 15 20 20
10 10 10 10 15 20
10 10 10 15 20 20
10 10 10 15 20 20
10 10 15 15 20 25
10 15 15 20 20 25
15 15 20 20 25 25
15 20 20 20 25 25
20 20 20 25 25 30
20 20 20 25 30 30
20 25 25 25 30 30
LOKMANYA NAGAR BANSI NAGAR VASUDEO NAGAR RACHNA RING ROAD SUBHASH NAGAR DHARAMPETH COL. LAD CHOWK SHANKAR NAGAR INSTITUTE OF ENG ZASIRANI SQR. SITABULDI (E-W)
40 40 40 35 35 35 30 30 30 30 25
40 35 35 35 30 30 30 25 25 25 25
35 35 35 30 30 30 25 25 25 20 20
35 35 30 30 30 25 25 25 20 20 20
35 30 30 30 25 25 25 20 20 20 15
30 30 30 25 25 25 20 20 20 15 15
30 30 30 25 25 20 20 20 15 15 15
30 25 25 25 20 20 20 15 15 15 10
30 25 25 25 20 20 15 15 15 10 10
25 25 25 20 20 15 15 15 10 10 10
25 20 20 20 15 15 10 10 10 10
25 20 20 20 15 15 10 10 10 10
25 25 20 20 20 15 15 10 10 10 10
25 25 25 20 20 20 15 15 10 10 10
30 25 25 25 20 20 20 15 15 15 10
35 30 30 30 25 25 20 20 20 20 15
35 35 30 30 30 25 25 25 20 20 20
10 10 10 10 15 15 20 20 20 25 25
10 10 10 10 10 15 15 15 20 20 20
10 10 10 10 10 10 15 15 20 20 20
10 10 10 10 10 10 10 15 15 15 20
15 10 10 10 10 10 10 10 10 15 15
15 15 10 10 10 10 10 10 10 10 15
20 15 15 10 10 10 10 10 10 10 10
20 15 15 15 10 10 10 10 10 10 10
20 20 20 15 10 10 10 10 10 10 10
25 20 20 15 15 10 10 10 10 10 10
25 20 20 20 15 15 10 10 10 10 10
25 25 20 20 20 15 15 10 10 10 10
25 25 20 20 20 15 15 10 10 10 10
25 25 25 20 20 20 15 15 10 10 10
30 25 25 25 20 20 20 15 15 10 10
30 30 25 25 20 20 20 20 15 15 10
30 30 30 25 25 20 20 20 20 15 15
35 30 30 30 25 25 20 20 20 20 15
35 30 30 30 25 25 25 20 20 20 20
35 35 35 30 30 30 25 25 25 20 20
COTTON MARKET RAILWAY STATION DOSAR AGARSEN CHITAROLI TELEPHONE EXC. AMBEDKAR CHK VAISHNO DEVI PRAJAPATI NAGAR
30 30 30 30 35 35 35 40 40
25 25 25 30 30 30 35 35 35
20 25 25 25 25 30 30 30 35
20 20 25 25 25 25 30 30 30
20 20 20 20 25 25 25 30 30
20 20 20 20 20 25 25 25 30
15 20 20 20 20 25 25 25 30
15 15 15 20 20 20 25 25 25
10 15 15 15 20 20 20 25 25
10 10 10 15 15 20 20 20 25
10 10 10 10 10 15 15 20 20
10 10 10 10 15 15 20 20 20
10 10 10 15 15 20 20 20 25
10 10 15 15 20 20 20 20 25
15 15 15 20 20 20 25 25 25
20 20 20 20 25 25 25 30 30
20 20 25 25 25 25 30 30 30
25 25 25 30 30 30 35 35 35
25 25 25 25 30 30 30 30 35
20 20 25 25 25 30 30 30 35
20 20 20 25 25 25 30 30 30
20 20 20 20 20 25 25 25 30
15 15 20 20 20 20 25 25 30
15 15 15 20 20 20 20 25 25
10 10 15 15 20 20 20 20 25
10 10 10 15 15 20 20 20 25
10 10 10 10 15 15 20 20 20
10 10 10 10 10 15 15 20 20
10 10 10 10 10 10 15 15 20
10 10 10 10 10 10 15 15 20
10 10 10 10 10 10 10 15 15
10 10 10 10 10 10 10 10 15
10 10 10 10 10 10 10 10 15
10 10 10 10 10 10 10 10 10
15 15 10 10 10 10 10 10 10
15 15 15 10 10 10 10 10 10
20 20 15 15 15 10 10 10 10

Articles

Why Nagpur is Called the Orange City

19/09/2024

Nagpur, a vibrant city located in the central part of India, is famously referred to as the "Orange City". This title is not just a symbolic nickname but one deeply rooted in the city’s agricultural, cultural, and economic significance. The association of Nagpur with oranges goes back centuries, and today, the fruit is an integral part of the city’s identity. In this article, we’ll explore why Nagpur earned the title of Orange City and how oranges have come to define this region in Maharashtra. 1. The Historical

View All Articles