Flight Schedule
Please Note: Timings are subject to change.Check exact timings from Airport
Airarabia
Flight Sector FlightNo Arrival Time Departure Time Frequency
NAG - SHARJ G9410 13:05 15:05 Wed,Fri,Sun
 
 
AirIndia Express
Flight Sector FlightNo Arrival Time Departure Time Frequency
NAG - DUBAI IX-251 11.55  13.40 Sun, Wed, Fri
 
 
Deccan
Flight Sector FlightNo Arrival Time Departure Time Frequency
BLR - NAG DN-852 10.10 11.50 Daily
NAG - BLR DN-853 15.00 16.40 Daily
BOM -NAG DN-671 16.45 18.05 Daily
NAG - BOM DN-672 18.30 19.45 Daily
 
 
Indian Airlines
Flight Sector FlightNo Arrival Time Departure Time Frequency
BOM - NAG IC-129 06.40 07.55 Daily
DEL - NAG IC-869 05.50 08.45 Daily
NAG - BOM IC-130 08.35 09.50 Daily
NAG - DEL IC-869 09.20 10.45 Daily
BOM - NAG IC-629 18.40 20.00 Daily
NAG - BOM IC-630 20.45 22.00 Daily
 
 
Indigo
Flight Sector FlightNo Arrival Time Departure Time Frequency
Nagpur- Delhi 6E 134 09:00:00 07:30:00 Daily
Nagpur -Jammu 6E 134/ 6E 551 13:55:00 07:30:00 M, W, F, Su
Nagpur -Jammu 6E 134/ 6E 552 12:00:00 07:30:00 Tu, Th, Sa
Nagpur -Lucknow 6E 134/ 6E 310 14:00:00 07:30:00 Daily
Nagpur -Srinagar 6E 134/ 6E 551 12:35:00 07:30:00 M, W, F, Su
Nagpur -Srinagar 6E 134/ 6E 552 13:30:00 07:30:00 Tu, Th, Sa
Nagpur- Pune 6E 135 12:15:00 11:00:00 Ex Sat
Nagpur- Goa 6E 418 16:30:00 13:25:00 Daily
Nagpur -Mumbai 6E 418 14:55:00 13:25:00 Daily
Nagpur- Kolkata 6E 403 19:10:00 17:40:00 Daily
Nagpur- Delhi 6E 136 19:40:00 18:10:00 Ex Sat
Nagpur -Mumbai 6E 404 22:00:00 20:35:00 Sat
Nagpur- Mumbai 6E 404 22:05:00 20:35:00 Ex Sat
Nagpur- Pune 6E 137 23:15:00 21:45:00 Daily
 
 
Jet Airways
Flight Sector FlightNo Arrival Time Departure Time Frequency
Nagpur-Mumbai 7134 18:20 17:05 Daily
 
 
JetLite
Flight Sector FlightNo Arrival Time Departure Time Frequency
Nagpur-Mumbai 7044 20:50 19:30 M,Tu,Th,Fr,Sa,Su
Nagpur-Mumbai 7047 22:00 20:40 W
Nagpur-Mumbai 7042 10:20 8:55 Daily
Nagpur-Mumbai 7042 10:20 8:55 Daily
 
 
Kingfisher Red Service
Flight Sector FlightNo Arrival Time Departure Time Frequency
Nag-Goa (GOI) IT 2801 13:30 08:15 M,Tu,W,Th,Fr,Su
Nag-Indore (IDR) IT 2801 09:30 08:15 Daily
Nag-Pune (PNQ) IT 2801 11:55 08:15 M,Tu,W,Th,Fr,Su
Nag-Hyderabad (HYD) IT 2802 21:30 20:05 Daily